Search
130 resources
-
Alex Goslen, Yeo Jin Kim, Jonathan Rowe,...|Jul 7th, 2023|conferencePaperAlex Goslen, Yeo Jin Kim, Jonathan Rowe,...Jul 7th, 2023
-
Muntasir Hoq, Yang Shi, Juho Leinonen|Jul 7th, 2023|conferencePaperMuntasir Hoq, Yang Shi, Juho LeinonenJul 7th, 2023
-
Md Rayhan Kabir, Fuhua Lin, Steven Moore...|Jul 7th, 2023|conferencePaperMd Rayhan Kabir, Fuhua Lin, Steven Moore...Jul 7th, 2023
-
Bor-Chen Kuo, Frederic T. Y. Chang, Zong...|Jul 7th, 2023|conferencePaperBor-Chen Kuo, Frederic T. Y. Chang, Zong...Jul 7th, 2023
-
Daniel Leiker, Sara Finnigan, Ashley Ric...|Jul 7th, 2023|conferencePaperDaniel Leiker, Sara Finnigan, Ashley Ric...Jul 7th, 2023
-
Qianou Christina Ma, Sherry Tongshuang W...|Jul 7th, 2023|conferencePaperQianou Christina Ma, Sherry Tongshuang W...Jul 7th, 2023
-
Qianou Christina Ma, Sherry Tongshuang W...|Jul 7th, 2023|conferencePaperQianou Christina Ma, Sherry Tongshuang W...Jul 7th, 2023
-
Steven Moore, John Stamper, Richard Tong...|Jul 7th, 2023|conferencePaperSteven Moore, John Stamper, Richard Tong...Jul 7th, 2023
-
Steven Moore, John Stamper, Richard Tong...|Jul 7th, 2023|conferencePaperSteven Moore, John Stamper, Richard Tong...Jul 7th, 2023
-
Kole Norberg, Husni Almoubayyed, Stephen...|Jul 7th, 2023|conferencePaperKole Norberg, Husni Almoubayyed, Stephen...Jul 7th, 2023
-
Kole Norberg, Husni Almoubayyed, Stephen...|Jul 7th, 2023|conferencePaperKole Norberg, Husni Almoubayyed, Stephen...Jul 7th, 2023
-
Benjamin D. Nye, Dillon Mee, Mark G. Cor...|Jul 7th, 2023|conferencePaperBenjamin D. Nye, Dillon Mee, Mark G. Cor...Jul 7th, 2023
-
Andrew M. Olney, Steven Moore, John Stam...|Jul 7th, 2023|conferencePaperAndrew M. Olney, Steven Moore, John Stam...Jul 7th, 2023
-
Shashank Sonkar, Richard G. Baraniuk, St...|Jul 7th, 2023|conferencePaperShashank Sonkar, Richard G. Baraniuk, St...Jul 7th, 2023
-
Pragnya Sridhar, Aidan Doyle, Arav Agarw...|Jul 7th, 2023|conferencePaperPragnya Sridhar, Aidan Doyle, Arav Agarw...Jul 7th, 2023
-
Pragnya Sridhar, Aidan Doyle, Arav Agarw...|Jul 7th, 2023|conferencePaperPragnya Sridhar, Aidan Doyle, Arav Agarw...Jul 7th, 2023
-
Gautam Yadav, Ying-Jui Tseng, Xiaolin Ni...|Jul 7th, 2023|conferencePaperGautam Yadav, Ying-Jui Tseng, Xiaolin Ni...Jul 7th, 2023
-
AIED|Jul 3rd, 2007|bookAIEDJul 3rd, 2007
-
Weixin Liang, Mert Yuksekgonul, Yining M...|Jul 14th, 2023|preprintWeixin Liang, Mert Yuksekgonul, Yining M...Jul 14th, 2023
The rapid adoption of generative language models has brought about substantial advancements in digital communication, while simultaneously raising concerns regarding the potential misuse of AI-generated content. Although numerous detection methods have been proposed to differentiate between AI and human-generated content, the fairness and robustness of these detectors remain underexplored. In this study, we evaluate the performance of several widely-used GPT detectors using writing samples...
-
Kevin P. Yancey, Geoffrey Laflair, Antho...|Jul 14th, 2023|conferencePaperKevin P. Yancey, Geoffrey Laflair, Antho...Jul 14th, 2023
Essay scoring is a critical task used to evaluate second-language (L2) writing proficiency on high-stakes language assessments. While automated scoring approaches are mature and have been around for decades, human scoring is still considered the gold standard, despite its high costs and well-known issues such as human rater fatigue and bias. The recent introduction of large language models (LLMs) brings new opportunities for automated scoring. In this paper, we evaluate how well GPT-3.5 and...